Built to blend traditional and progressive surfing.
Built to blend traditional and progressive surfing.
If your measurements border on the top end of your chosen size, go for the next size up.
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | 170-175 | 57-64 | 93-95 | 72-75 |
SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | 188-193 | 82-91 | 104-110 | 84-89 |
XLS | 174-179 | 82-91 | 110-117 | 89-94 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
XLT | 191-196 | 91-100 | 110-117 | 89-94 |
2XL | 183-188 | 95-104 | 117-123 | 94-99 |
3XL | 183-191 | 104-113 | 123-130 | 99-112 |
4XL | 185-193 | 113-122 | 130-136 | 112-122 |
If your measurements border on the top end of your chosen size, go for the next size up.
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6S | 159-164 | 48-54 | 80-85 | 66-71 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
6T | 166-171 | 52-59 | 80-85 | 66-71 |
8S | 161-166 | 52-59 | 83-88 | 69-74 |
8 | 175-170 | 54-61 | 83-88 | 69-74 |
8T | 169-174 | 57-64 | 83-88 | 69-74 |
10S | 164-169 | 57-66 | 86-91 | 74-77 |
10 | 168-173 | 59-68 | 86-91 | 74-77 |
10T | 171-177 | 61-70 | 86-91 | 74-77 |
12 | 170-175 | 64-73 | 90-95 | 77-81 |
14 | 173-178 | 68-77 | 94-99 | 79-85 |
16 | 175-180 | 75-84 | 98-103 | 85-89 |
If your measurements border on the top end of your chosen size, go for the next size up.
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
1 | 88-89 | 11-13.5 | 48-53 | 45.5-51 |
2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
3 | 108-118 | 16-18 | 53-58 | 51-56 |
4 | 118-126 | 18-15 | 58-64 | 51-56 |
6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
8 | 133-141 | 27-34 | 66-71 | 58-64 |
10 | 141-147 | 34-41 | 71-76 | 58-64 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
16 | 163-170 | 54.5-61 | 84-89 | 71-76 |